Nominal | K | S | D | d | L | L1 | L2 | L3 | ||
15A | R1/2" | NPT1/2" | R1/2" | NPT1/2" | Φ58 | Φ13 | 121 | 17 | 32 | 104 |
20A | R3/4" | NPT3/4" | R3/4" | NPT3/4" | Φ60 | Φ17 | 120 | 18 | 34 | 102 |
25A | R1" | NPT1" | R1" | NPT1" | Φ69 | Φ20 | 137 | 21 | 39 | 114 |
32A | R1-1/4" | NPT1-3/4" | R1-1/4" | NPT1-1/4" | Φ86 | Φ29 | 164 | 25 | 48 | 138 |
40A | R1-1/2" | NPT1-1/2" | R1-1/2" | NPT1-1/2" | Φ97 | Φ34 | 190 | 25 | 57 | 130 |
Copyright ©老澳门开门奖结果查询 版权所有 闽ICP备05026600号 中机标准化研究院 网站建设:科伟网络